Transactions
Import Bank Statement (CSV)
Period Summary
Income:
$102,723.98
Expenses:
$87,422.55
Net:
$15,301.43
Transactions:
100
Clear Period
Delete all 100 transactions in current date range
| Date ▼ | Type | Memo | Amount | VAT | Net | Customer | Actions |
|---|---|---|---|---|---|---|---|
| 30/03/2026 | Income | STANCIL CORPORAT * 120442*OTHR/MAR 2* TF | $6,665.33 | $0.00 | $6,665.33 | Stancil Corporation | |
| 23/03/2026 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 MAR BDC | -$75.00 | -$12.50 | -$62.50 | - | |
| 23/03/2026 | Expense | BT GROUP PLC GP01265306-000021 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 10/03/2026 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 09/03/2026 | Expense | CHARGES COMMISSION FOR PERIOD | -$9.10 | -$1.52 | -$7.58 | - | |
| 27/02/2026 | Income | STANCIL CORPORAT * 120922*OTHR/FEB 2* TF | $6,569.34 | $0.00 | $6,569.34 | Stancil Corporation | |
| 27/02/2026 | Expense | ANTHROPIC USA ON 26 FEB BDC | -$20.00 | $0.00 | -$20.00 | - | |
| 26/02/2026 | Income | CLAUDE.AI SUBSCRIP USA ON 25 FEB BDC | $15.00 | $0.00 | $15.00 | - | |
| 25/02/2026 | Expense | CLAUDE.AI SUBSCRIP USA ON 24 FEB BDC | -$75.00 | $0.00 | -$75.00 | - | |
| 23/02/2026 | Expense | BT GROUP PLC GP01265306-000020 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 11/02/2026 | Income | Anthony Mundy & Co O/paid BGC | $120.00 | $0.00 | $120.00 | - | |
| 04/02/2026 | Expense | CHARGES COMMISSION FOR PERIOD | -$9.70 | -$1.62 | -$8.08 | - | |
| 02/02/2026 | Expense | HMRC SHIPLEY 9656807284A00129A BBP | -$22,645.69 | -$3,774.28 | -$18,871.41 | - | |
| 02/02/2026 | Expense | HMRC OTHER TYPES S XC005149930729 BBP | -$200.00 | -$33.33 | -$166.67 | - | |
| 02/02/2026 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 28/01/2026 | Income | STANCIL CORPORAT * 190606*OTHR/JAN 2* TF | $6,416.43 | $0.00 | $6,416.43 | Stancil Corporation | |
| 26/01/2026 | Income | VAT REFUND CHEQUE VIA BMB REM | $97.66 | $0.00 | $97.66 | - | |
| 23/01/2026 | Expense | BT GROUP PLC GP01265306-000019 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 21/01/2026 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 JAN BDC | -$90.00 | $0.00 | -$90.00 | - | |
| 12/01/2026 | Expense | MICROSOFT#G1345126 ON 09 JAN BDC | -$18.79 | -$3.13 | -$15.66 | - | |
| 08/01/2026 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 07/01/2026 | Income | VAT CHEQUE VIA BMB REM | $464.68 | $0.00 | $464.68 | - | |
| 07/01/2026 | Income | VAT CHEQUE VIA BMB REM | $646.85 | $0.00 | $646.85 | - | |
| 05/01/2026 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 05/01/2026 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 05/01/2026 | Income | 202397 20844950 MISTAKE REVERSAL FT | $3,500.00 | $0.00 | $3,500.00 | - | |
| 02/01/2026 | Income | STANCIL CORPORAT * 116483*FEES/DEC 2* TF | $6,584.00 | $0.00 | $6,584.00 | Stancil Corporation | |
| 30/12/2025 | Income | QB-CONSULTANCY | $18,871.51 | $0.00 | $18,871.51 | QB Consultancy | |
| 23/12/2025 | Expense | BT GROUP PLC GP01265306-000018 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 22/12/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 DEC BDC | -$90.00 | $0.00 | -$90.00 | - | |
| 10/12/2025 | Expense | MICROSOFT#G1288588 ON 09 DEC BDC | -$35.06 | -$5.84 | -$29.22 | - | |
| 05/12/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 02/12/2025 | Income | STANCIL CORPORAT * 118032*FEES/NOV 2* TF | $6,689.56 | $0.00 | $6,689.56 | Stancil Corporation | |
| 24/11/2025 | Expense | BT GROUP PLC GP01265306-000017 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 21/11/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 NOV BDC | -$90.00 | -$15.00 | -$75.00 | - | |
| 10/11/2025 | Expense | MICROSOFT#G1233109 ON 09 NOV BDC | -$35.81 | -$5.97 | -$29.84 | - | |
| 07/11/2025 | Expense | 202397 20844950 MOBILE-CHANNEL FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 06/11/2025 | Expense | WWW.KASHFLOW.COM ON 05 NOV BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 03/11/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 30/10/2025 | Income | STANCIL CORPORAT * 113413*OTHR/OCT 2* TF | $6,684.49 | $0.00 | $6,684.49 | Stancil Corporation | |
| 23/10/2025 | Expense | BT GROUP PLC GP01265306-000016 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 21/10/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 OCT BDC | -$90.00 | -$15.00 | -$75.00 | - | |
| 10/10/2025 | Expense | MICROSOFT#G1179414 ON 09 OCT BDC | -$34.50 | -$5.75 | -$28.75 | - | |
| 08/10/2025 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 08/10/2025 | Expense | 202397 90137111 SALARY FT | -$20,000.00 | -$3,333.33 | -$16,666.67 | - | |
| 06/10/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 06/10/2025 | Expense | WWW.KASHFLOW.COM ON 05 OCT BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 01/10/2025 | Income | STANCIL CORPORAT * 218904*FEES/SEP 2* TF | $6,574.24 | $0.00 | $6,574.24 | Stancil Corporation | |
| 23/09/2025 | Expense | BT GROUP PLC GP01265306-000015 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 22/09/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 SEP BDC | -$90.00 | -$15.00 | -$75.00 | - | |
| 10/09/2025 | Expense | MICROSOFT#G1122032 ON 09 SEP BDC | -$36.00 | -$6.00 | -$30.00 | - | |
| 08/09/2025 | Expense | WWW.KASHFLOW.COM ON 05 SEP BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 05/09/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 04/09/2025 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 01/09/2025 | Income | STANCIL CORPORAT * 112201*FEES/AUG20* TF | $6,551.84 | $0.00 | $6,551.84 | Stancil Corporation | |
| 27/08/2025 | Expense | BT GROUP PLC GP01265306-000014 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 21/08/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 AUG BDC | -$90.00 | -$15.00 | -$75.00 | - | |
| 11/08/2025 | Expense | MICROSOFT#G1059407 ON 09 AUG BDC | -$34.94 | -$5.82 | -$29.12 | - | |
| 11/08/2025 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 06/08/2025 | Expense | WWW.KASHFLOW.COM ON 05 AUG BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 04/08/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 29/07/2025 | Income | STANCIL CORPORAT * 112247*FEES/JULY * TF | $6,613.56 | $0.00 | $6,613.56 | Stancil Corporation | |
| 23/07/2025 | Expense | BT GROUP PLC GP01265306-000013 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 21/07/2025 | Expense | 202397 20844950 SALARY FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 21/07/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 JUL BDC | -$90.00 | -$15.00 | -$75.00 | - | |
| 10/07/2025 | Expense | Microsoft-G1011158 ON 09 JUL BDC | -$34.46 | -$5.74 | -$28.72 | - | |
| 07/07/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 07/07/2025 | Expense | WWW.KASHFLOW.COM ON 05 JUL BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 03/07/2025 | Expense | AMAZON* L543O2LM5 ON 02 JUL BDC | -$39.98 | -$6.66 | -$33.32 | - | |
| 30/06/2025 | Income | STANCIL CORPORAT * 123845*/POP FEES/* TF | $6,487.94 | $0.00 | $6,487.94 | Stancil Corporation | |
| 27/06/2025 | Expense | 1xReSharper CZECH REP ON 25 JUN BD | -$78.00 | -$13.00 | -$65.00 | - | |
| 24/06/2025 | Expense | BT GROUP PLC GP01265306-000012 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 23/06/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 20 JUN BDC | -$85.07 | -$14.18 | -$70.89 | - | |
| 20/06/2025 | Expense | SCAN COMPUTERS INT ON 19 JUN BDC | -$176.48 | -$29.41 | -$147.07 | - | |
| 18/06/2025 | Expense | SCAN COMPUTERS INT ON 17 JUN BDC | -$1,801.39 | -$300.23 | -$1,501.16 | - | |
| 13/06/2025 | Expense | DNH*GODADDY#377910 ON 11 JUN BDC | -$45.58 | -$7.60 | -$37.98 | - | |
| 10/06/2025 | Expense | Microsoft-G0964901 ON 09 JUN BDC | -$35.83 | -$5.97 | -$29.86 | - | |
| 06/06/2025 | Expense | WWW.KASHFLOW.COM ON 05 JUN BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 05/06/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 02/06/2025 | Expense | 202397 20844950 MOBILE-CHANNEL FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 29/05/2025 | Income | STANCIL CORPORAT * 111483*FEES MAY * TFR | $6,569.34 | $0.00 | $6,569.34 | Stancil Corporation | |
| 29/05/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 28 MAY BDC | -$18.00 | -$3.00 | -$15.00 | - | |
| 23/05/2025 | Expense | BT GROUP PLC GP01265306-000011 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 15/05/2025 | Expense | OPENAI *CHATGPT SU USA AMOUNT IN USD 20.0 | -$15.50 | -$2.58 | -$12.92 | - | |
| 12/05/2025 | Expense | MICROSOFT#G0908573 ON 09 MAY BDC | -$35.82 | -$5.97 | -$29.85 | - | |
| 08/05/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$8.50 | -$1.42 | -$7.08 | - | |
| 06/05/2025 | Expense | CBA*Parallels GERMANY ON 04 MAY BDC | -$99.99 | -$16.67 | -$83.32 | - | |
| 06/05/2025 | Expense | WWW.KASHFLOW.COM ON 05 MAY BDC | -$15.00 | $0.00 | -$15.00 | - | |
| 29/04/2025 | Income | STANCIL CORPORAT * 112729*FEES APRI* TFR | $6,602.21 | $0.00 | $6,602.21 | Stancil Corporation | |
| 29/04/2025 | Expense | CLAUDE.AI SUBSCRIP USA ON 28 APR BDC | -$18.00 | $0.00 | -$18.00 | - | |
| 28/04/2025 | Expense | 202397 20844950 MOBILE-CHANNEL FT | -$3,500.00 | -$583.33 | -$2,916.67 | - | |
| 23/04/2025 | Expense | BT GROUP PLC GP01265306-000010 DDR | -$70.16 | -$11.69 | -$58.47 | - | |
| 15/04/2025 | Expense | OPENAI *CHATGPT SU USA AMOUNT IN USD 20.0 | -$15.86 | -$2.64 | -$13.22 | - | |
| 10/04/2025 | Expense | MICROSOFT#G0866952 ON 09 APR BDC | -$7.31 | $0.00 | -$7.31 | - | |
| 07/04/2025 | Expense | WWW.KASHFLOW.COM ON 05 APR BDC | -$13.80 | -$2.30 | -$11.50 | - | |
| 04/04/2025 | Expense | CHARGES COMMISSION FOR PERIOD | -$9.10 | -$1.52 | -$7.58 | - | |
| 04/04/2025 | Expense | AMZNMktplace*RN1NK ON 04 APR BDC | -$36.38 | -$6.06 | -$30.32 | - | |
| 04/04/2025 | Expense | CBA*Parallels GERMANY ON 03 APR BDC | -$74.99 | -$12.50 | -$62.49 | - | |
| 01/04/2025 | Expense | APPLE.COM/UK ON 01 APR BDC | -$99.00 | $0.00 | -$99.00 | - | |
| 01/04/2025 | Expense | APPLE.COM/UK ON 01 APR BDC | -$1,299.00 | -$216.50 | -$1,082.50 | - |
Showing 100 transactions