Dashboard
Current Accounting Period
01 April 2025 to 31 March 2026
Last statement entry: 10 March 2026
Total Sales
$91,214.46
Net: $91,214.46Total Purchases
-$5,827.30
Net: -$4,940.19Net Profit
$86,274.27
VAT Reclaimable
$887.11
Recent Transactions
View All| Date | Description | Amount |
|---|---|---|
| 10/03 | 202397 20844950 SALARY FT | -$3,500.00 |
| 09/03 | CHARGES COMMISSION FOR PERIOD | -$9.10 |
| 27/02 | STANCIL CORPORAT * 120922*OTHR/FEB 2* TF | $6,569.34 |
| 27/02 | ANTHROPIC USA ON 26 FEB BDC | -$20.00 |
| 26/02 | CLAUDE.AI SUBSCRIP USA ON 25 FEB BDC | $15.00 |
| 25/02 | CLAUDE.AI SUBSCRIP USA ON 24 FEB BDC | -$75.00 |
| 23/02 | BT GROUP PLC GP01265306-000020 DDR | -$70.16 |
| 11/02 | Anthony Mundy & Co O/paid BGC | $120.00 |
| 04/02 | CHARGES COMMISSION FOR PERIOD | -$9.70 |
| 02/02 | HMRC SHIPLEY 9656807284A00129A BBP | -$22,645.69 |
VAT Quarters
Full Report| Quarter | Sales VAT | Purchases VAT | Net |
|---|---|---|---|
| Q2 (May - Jul 2025) | $0.00 | $461.08 | Reclaim $461.08 |
| Q3 (Aug - Oct 2025) | $0.00 | $97.64 | Reclaim $97.64 |
| Q4 (Nov - Jan 2026) | $0.00 | $65.01 | Reclaim $65.01 |
| Q1 (Feb - Apr 2026) | $0.00 | $11.69 | Reclaim $11.69 |