Dashboard
Current Accounting Period
01 April 2026 to 31 March 2027
Last statement entry: 02 July 2026
Total Sales
$19,792.91
Net: $19,792.91Total Purchases
-$1,165.05
Net: -$983.36Net Profit
$18,809.55
VAT Reclaimable
$181.69
Recent Transactions
View All| Date | Description | Amount |
|---|---|---|
| 02/07 | 202397 20844950 SALARY FT | -$3,500.00 |
| 30/06 | STANCIL CORPORAT * 117476*OTHR/JUNE * TF | $6,675.42 |
| 29/06 | 1xReSharper CZECH REP ON 25 JUN BD | -$85.20 |
| 26/06 | HMRC VAT 683519800 BBP | -$197.61 |
| 24/06 | BT GROUP PLC GP01265306-000024 DDR | -$75.29 |
| 22/06 | ANTHROPIC* CLAUDE USA ON 20 JUN BDC | -$75.00 |
| 05/06 | CHARGES COMMISSION FOR PERIOD | -$8.50 |
| 01/06 | STANCIL CORPORAT * 127580*OTHR/MAY 2* TF | $6,581.59 |
| 01/06 | AMAZON UK* NQ15769 ON 31 MAY BDC | -$429.00 |
| 26/05 | BT GROUP PLC GP01265306-000023 DDR | -$75.29 |
VAT Quarters
Full Report| Quarter | Sales VAT | Purchases VAT | Net |
|---|---|---|---|
| Q2 (May - Jul 2026) | $0.00 | $152.47 | Reclaim $152.47 |
| Q3 (Aug - Oct 2026) | $0.00 | $0.00 | Pay $0.00 |
| Q4 (Nov - Jan 2027) | $0.00 | $0.00 | Pay $0.00 |
| Q1 (Feb - Apr 2027) | $0.00 | $0.00 | Pay $0.00 |