Dashboard
Current Accounting Period
01 April 2026 to 31 March 2027
Last statement entry: 10 March 2026
Total Sales
$0.00
Net: $0.00Total Purchases
$0.00
Net: $0.00Net Profit
$0.00
VAT Payable
$0.00
Recent Transactions
View All| Date | Description | Amount |
|---|---|---|
| 10/03 | 202397 20844950 SALARY FT | -$3,500.00 |
| 09/03 | CHARGES COMMISSION FOR PERIOD | -$9.10 |
| 27/02 | STANCIL CORPORAT * 120922*OTHR/FEB 2* TF | $6,569.34 |
| 27/02 | ANTHROPIC USA ON 26 FEB BDC | -$20.00 |
| 26/02 | CLAUDE.AI SUBSCRIP USA ON 25 FEB BDC | $15.00 |
| 25/02 | CLAUDE.AI SUBSCRIP USA ON 24 FEB BDC | -$75.00 |
| 23/02 | BT GROUP PLC GP01265306-000020 DDR | -$70.16 |
| 11/02 | Anthony Mundy & Co O/paid BGC | $120.00 |
| 04/02 | CHARGES COMMISSION FOR PERIOD | -$9.70 |
| 02/02 | HMRC SHIPLEY 9656807284A00129A BBP | -$22,645.69 |
VAT Quarters
Full Report| Quarter | Sales VAT | Purchases VAT | Net |
|---|---|---|---|
| Q2 (May - Jul 2026) | $0.00 | $0.00 | Pay $0.00 |
| Q3 (Aug - Oct 2026) | $0.00 | $0.00 | Pay $0.00 |
| Q4 (Nov - Jan 2027) | $0.00 | $0.00 | Pay $0.00 |
| Q1 (Feb - Apr 2027) | $0.00 | $0.00 | Pay $0.00 |